<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Vermont&#187; halfpipe</title>
	<atom:link href="http://ridevermont.com/tag/halfpipe/feed" rel="self" type="application/rss+xml" />
	<link>http://ridevermont.com</link>
	<description>Vermont Snowboarding Lives Here &#124; Snowboard VT</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kelly Clark Stomps Another Gold Medal at Winter X Games Superpipe</title>
		<link>http://ridevermont.com/kelly-clark-stomps-another-gold-medal-at-winter-x-games-superpipe</link>
		<comments>http://ridevermont.com/kelly-clark-stomps-another-gold-medal-at-winter-x-games-superpipe#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:04:56 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Events/Comps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Kelly Clark"]]></category>
		<category><![CDATA["Mount Snow"]]></category>
		<category><![CDATA["x games"]]></category>
		<category><![CDATA[aspen]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[halfpipe]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[superpipe]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://ridevermont.com/?p=500</guid>
		<description><![CDATA[TweetMaybe you&#8217;ve heard of this girl. She&#8217;s a native Vermonter, raised on the slopes of Mount Snow and oh yeah, she&#8217;s freakin&#8217; unstoppable in the pipe. Easily one of the most consistent female riders out there, Kelly Clark is a &#8230; <a href="http://ridevermont.com/kelly-clark-stomps-another-gold-medal-at-winter-x-games-superpipe">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton500" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F7vgv7yf&amp;via=RideVermont&amp;text=Kelly%20Clark%20Stomps%20Another%20Gold%20Medal%20at%20Winter%20X%20Games%20Superpipe&amp;related=RideVermont&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fridevermont.com%2Fkelly-clark-stomps-another-gold-medal-at-winter-x-games-superpipe" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ridevermont.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Maybe you&#8217;ve heard of this girl. She&#8217;s a native Vermonter, raised on the slopes of Mount Snow and oh yeah, she&#8217;s freakin&#8217; unstoppable in the pipe. Easily one of the most consistent female riders out there, Kelly Clark is a force to be reckoned with and she proved it yet again this past weekend by annihilating the competition in <a href="http://espn.go.com/action/xgames/winter/2012/story/_/id/7499201/kelly-clark-wins-winter-x-2012-women-snowboard-superpipe" target="_blank">Winter X Games</a> Superpipe in Aspen.</p>
<p>Check out her victory lap where she threw down a huge frontside 1080, hitting a new height record of 14&#8242; 3&#8243; outta the 22&#8242; Superpipe. Yeah, that&#8217;s big.</p>
<div align="center">
<object width="540" height="304"><param name="movie" value="http://www.youtube.com/v/H1rJBucZxaU?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H1rJBucZxaU?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="540" height="304" allowscriptaccess="always" allowfullscreen="true"></embed></object><em><br />
This chick&#8217;s got C-A-J-O-N-E-S. Video Courtesy of X Games.</em></div>
<p>&#8220;I approach every contest, every run, every trick in that moment, one run at a time,&#8221; Kelly told ESPN after her win. &#8220;I&#8217;m coming out here to achieve my goals, not to win the contest, that&#8217;s just a byproduct.&#8221;  (A totally awesome byproduct, not like ones they make McNuggets out of.)</p>
<p>Coming off her recent Gold medal victory at the Dew Tour Superpipe in Breck, Kelly&#8217;s win in Aspen marked her fourth Winter X Games gold and the 13th consecutive competition she&#8217;s won over the last two years. Bad ass.</p>
<p>&#8220;I came off the best season I&#8217;ve ever had last year,&#8221; she said. &#8220;Honestly, I didn&#8217;t expect it to keep going. I&#8217;m kind of in awe of my streak right now.&#8221;</p>
<p>You&#8217;re not the only one, Kelly. Sick job and keep reppin&#8217; Vermont with pride.</p>
]]></content:encoded>
			<wfw:commentRss>http://ridevermont.com/kelly-clark-stomps-another-gold-medal-at-winter-x-games-superpipe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dew Tour Killington Recap: Day 3 Finals</title>
		<link>http://ridevermont.com/dew-tour-killington-recap-day-3-finals</link>
		<comments>http://ridevermont.com/dew-tour-killington-recap-day-3-finals#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:09:45 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Events/Comps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["dew tour"]]></category>
		<category><![CDATA[dew]]></category>
		<category><![CDATA[halfpipe]]></category>
		<category><![CDATA[Killington]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[slopestyle]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[superpipe]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://ridevermont.com/?p=461</guid>
		<description><![CDATA[TweetIn case you didn&#8217;t see the Ski Superpipe Finals last night, it was a pretty epic showing. (And coming from snowboarders, that&#8217;s saying something.) After Eric Willett killed it on the Men&#8217;s Slopestyle Finals, Vermont&#8217;s own twin-plankin&#8217; pro Devin Logan &#8230; <a href="http://ridevermont.com/dew-tour-killington-recap-day-3-finals">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton461" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F86jm8ba&amp;via=RideVermont&amp;text=Dew%20Tour%20Killington%20Recap%3A%20Day%203%20Finals&amp;related=RideVermont&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fridevermont.com%2Fdew-tour-killington-recap-day-3-finals" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ridevermont.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>In case you didn&#8217;t see the Ski Superpipe Finals last night, it was a pretty epic showing. (And coming from snowboarders, that&#8217;s saying something.) After Eric Willett killed it on the <a href="http://ridevermont.com/eric-willett-wins-mens-snowboard-slopestyle-dew-tour-killington" target="_blank">Men&#8217;s Slopestyle Finals</a>, Vermont&#8217;s own twin-plankin&#8217; pro Devin Logan went on to take a close second place behind Tahoe&#8217;s Maddie Bowman in Women&#8217;s Ski pipe. We had the pleasure of interviewing Devin after she stepped off the podium. Stay tuned for that interview as the ladies dominate our blog all next week. (We&#8217;re pretty stoked for a little domination, who wouldn&#8217;t be.)</p>
<p>The night rounded out with a session of high-flying excitement from the Men&#8217;s division. But you knew that because you watched it live on NBC or at least backed it up on the DVR. Here&#8217;s the low down from the podiums.</p>
<div align="center">
<em><br />
<div id="attachment_462" class="wp-caption aligncenter" style="width: 550px"><img src="http://ridevermont.com/blog/wp-content/uploads/2012/01/men-snow-slope-podium-ikillington-e1327245455712.jpg" alt="" title="men-snow-slope-podium-ikillington" width="540" height="360" class="size-full wp-image-462" /><p class="wp-caption-text">1. Eric Willett, 2. Seb Toots, 3. Justin Morgan. Photo Courtesy of Alli Sports</p></div><br />
</em>
</div>
<p><strong>Men’s Snowboard Slopestyle Final Results</strong><br />
1. Eric Willett :: 91.00<br />
2. Sebastien Toutant :: 85.50<br />
3. Justin Morgan :: 80.25<br />
4. Aleksander Ostreng :: 80.25<br />
5. Jake Aaronson :: 69.00<br />
6. Antoine Truchon :: 66.50<br />
7. Gjermund Braaten :: 60.75<br />
8. Ulrik Badertscher :: 55.50<br />
9. Charles Reid :: 53.00<br />
10. Chas Guldemond :: 53.00<br />
11. Mark McMorris :: 44.25<br />
12. Staale Sandbech :: 41.50</p>
<div align="center">
<em><br />
<div id="attachment_464" class="wp-caption aligncenter" style="width: 550px"><img src="http://ridevermont.com/blog/wp-content/uploads/2012/01/womens-ski-pipe-podium-e1327245259798.jpg" alt="" title="womens-ski-pipe-podium" width="540" height="360" class="size-full wp-image-464" /><p class="wp-caption-text">1. Maddie Bowman, 2. Devin Logan (VT), 3. Brita Sigourney. Photo Courtesy of Alli Sports </p></div><br />
</em>
</div>
<p><strong>Women’s Freeski Superpipe Final Results</strong><br />
1. Maddie Bowman :: 87.50<br />
2. Devin Logan :: 86.00<br />
3. Brita Sigourney :: 85.00<br />
4. Annalisa Drew :: 75.25<br />
5. Anais Caradeux :: 73.25<br />
6. Ayana Onozuka :: 72.75 </p>
<div align="center">
<em><br />
<div id="attachment_463" class="wp-caption aligncenter" style="width: 550px"><img src="http://ridevermont.com/blog/wp-content/uploads/2012/01/mens-ski-pipe-podium-e1327245366956.jpg" alt="" title="mens-ski-pipe-podium" width="540" height="360" class="size-full wp-image-463" /><p class="wp-caption-text">1. Torin Yater-Wallace, 2.Tai Barrymore, 3. Tucker Perkins. Photo Courtesy of Alli Sports </p></div><br />
</em>
</div>
<p><strong>Men’s Freeski Superpipe Final Results</strong><br />
1. Torin Yater-Wallace :: 93.75<br />
2. Tai Barrymore :: 88.50<br />
3. Tucker Perkins :: 85.75<br />
4. Justin Dorey :: 83.00<br />
5. Kevin Rolland :: 80.50<br />
6. David Wise :: 78.75<br />
7. Joss Christensen :: 77.38<br />
8. Duncan Adams :: 76.75<br />
9. Taylor Seaton :: 76.50<br />
10. Gus Kenworthy :: 76.00<br />
11. Noah Bowman :: 73.25<br />
12. Xavier Bertoni :: 46.25</p>
<p>Can&#8217;t make it to the mountain today? Tune into NBC for the thrilling conclusion of Men&#8217;s Superpipe Finals &#8212; LIVE at 3:00PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://ridevermont.com/dew-tour-killington-recap-day-3-finals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dew Tour Killington Recap: Day 2 Semi-finals</title>
		<link>http://ridevermont.com/dew-tour-killington-recap-day-2-semi-finals</link>
		<comments>http://ridevermont.com/dew-tour-killington-recap-day-2-semi-finals#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:30:35 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Events/Comps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["dew tour"]]></category>
		<category><![CDATA[dew]]></category>
		<category><![CDATA[halfpipe]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Killington]]></category>
		<category><![CDATA[mens]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[semi-finals]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[slopestyle]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[superpipe]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://ridevermont.com/?p=445</guid>
		<description><![CDATA[TweetInstead of boring you to death with a bunch of ranking stats and leaderboard numbers (sorry math nerds), we thought we&#8217;d just post up some of the highlights from yesterday&#8217;s Semi-Final rounds at the Dew Tour in Killington. Videos courtesy &#8230; <a href="http://ridevermont.com/dew-tour-killington-recap-day-2-semi-finals">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton445" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F8x5uoyg&amp;via=RideVermont&amp;text=Dew%20Tour%20Killington%20Recap%3A%20Day%202%20Semi-finals&amp;related=RideVermont&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fridevermont.com%2Fdew-tour-killington-recap-day-2-semi-finals" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ridevermont.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Instead of boring you to death with a bunch of ranking stats and leaderboard numbers (sorry math nerds), we thought we&#8217;d just post up some of the highlights from yesterday&#8217;s Semi-Final rounds at the <a href="http://www.allisports.com/winter-dew-tour/event/killington-2012/info/event-info" target="_blank">Dew Tour in Killington</a>.</p>
<div align="center">
<em><br />
Videos courtesy of Alli Sports/DewTour.<br />
</em><br />
<object width="540" height="304"><param name="movie" value="http://www.youtube.com/v/HxEPyNwVFy8?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HxEPyNwVFy8?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="540" height="304" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="540" height="304"><param name="movie" value="http://www.youtube.com/v/L9Jm2ZP0i3g?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/L9Jm2ZP0i3g?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="540" height="304" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="540" height="304"><param name="movie" value="http://www.youtube.com/v/MLezARpQQp8?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MLezARpQQp8?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="540" height="304" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="540" height="304"><param name="movie" value="http://www.youtube.com/v/7hUqXPOKpq8?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7hUqXPOKpq8?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="540" height="304" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</div>
<p>High winds put the Men&#8217;s Ski Slopestyle semi&#8217;s on hold and they&#8217;ll be wrapping up this morning before the the guys start calling their drops in the slopestyle course &#8217;round 11:30. Ok, they don&#8217;t actually call drops. The Dew Tour&#8217;s more organized than that and would probably make a big stink if they went out of turn. Who knows.</p>
<p>We&#8217;ll have more live update coverage and heart-warming chit chat on <a href="http://twitter.com/ridevermont" target="_blank">twitter</a> and the blog all weekend. See you at Bear Mountain.</p>
]]></content:encoded>
			<wfw:commentRss>http://ridevermont.com/dew-tour-killington-recap-day-2-semi-finals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwback Thursday &#8211; Launch It Like It&#8217;s 1999.</title>
		<link>http://ridevermont.com/throwback-thursday-launch-it-like-its-1999</link>
		<comments>http://ridevermont.com/throwback-thursday-launch-it-like-its-1999#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:09:11 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Pros]]></category>
		<category><![CDATA[Throwback Thursday]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Kelly Clark"]]></category>
		<category><![CDATA["Ross Powers"]]></category>
		<category><![CDATA[halfpipe]]></category>
		<category><![CDATA[Killington]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[throwback]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://ridevermont.com/?p=190</guid>
		<description><![CDATA[Tweet Vermont is as serious about its snow sports as it is about Maple syrup. That&#8217;s why for decades, the Green Mountain State has been crafting Grade A (fancy) snowboarders who have gone on to kick ass and take names &#8230; <a href="http://ridevermont.com/throwback-thursday-launch-it-like-its-1999">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton190" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2Fbu2zfln&amp;via=RideVermont&amp;text=Throwback%20Thursday%20-%20Launch%20It%20Like%20It%27s%201999.&amp;related=RideVermont&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fridevermont.com%2Fthrowback-thursday-launch-it-like-its-1999" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ridevermont.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div align="center"><div id="attachment_192" class="wp-caption aligncenter" style="width: 530px"><img class="size-full wp-image-192 " title="99_RossPowers_JeffCurtes2" src="http://ridevermont.com/blog/wp-content/uploads/2011/12/99_RossPowers_JeffCurtes21-e1325197955287.jpg" alt="" width="520" height="786" /><p class="wp-caption-text">Ross Powers launching out of the pipe at Killington, &#39;99. Photo: Jeff Curtes</p></div></div>
<p>Vermont is as serious about its snow sports as it is about Maple syrup. That&#8217;s why for decades, the Green Mountain State has been crafting Grade A (fancy) snowboarders who have gone on to <a title="Clark wins women's pipe at Dew Tour" href="http://espn.go.com/action/snowboarding/story/_/id/7363093/kelly-clark-wins-women-halfpipe-winter-dew-tour-breckenridge" target="_blank">kick ass and take names</a> on the national and international stage.</p>
<p>Ross Powers wasn’t the first Vermont snowboarder to ride a halfpipe, he was just the first to do so for a Gold Medal. However, Kelly Clark was right there with him in 2002, when both Vermonters made the state, and the country, proud. Before the world got a look, anyone hiking the pipe at Killington on this day got a good look alongside photographer Jeff Curtes. Once a Vermonter, always a Vermonter Powers now heads the Stratton Mountain School’s snowboard program.</p>
<p><em>Each Thursday we present a photo from the annals of snowboarding history in Vermont.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ridevermont.com/throwback-thursday-launch-it-like-its-1999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Pearce Back on Board Nearly 2 Years After Accident</title>
		<link>http://ridevermont.com/kevin-pearce-back-on-board-nearly-2-years-after-accident</link>
		<comments>http://ridevermont.com/kevin-pearce-back-on-board-nearly-2-years-after-accident#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:42:12 +0000</pubDate>
		<dc:creator>Luke Q</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[halfpipe]]></category>
		<category><![CDATA[kevin pearce]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[salute]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://ridevermont.com/?p=14</guid>
		<description><![CDATA[TweetOne day in 1987, a child was born. His name was Kevin Pearce, and he would go on to become one of the world&#8217;s fiercest halfpipe competitors. Kevin grew up in middle Vermont, cutting his teeth in the growing array &#8230; <a href="http://ridevermont.com/kevin-pearce-back-on-board-nearly-2-years-after-accident">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton14" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ftinyurl.com%2F6lnp7d9&amp;via=RideVermont&amp;text=Kevin%20Pearce%20Back%20on%20Board%20Nearly%202%20Years%20After%20Accident&amp;related=RideVermont&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fridevermont.com%2Fkevin-pearce-back-on-board-nearly-2-years-after-accident" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ridevermont.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_45" class="wp-caption alignright" style="width: 280px"><img class="size-medium wp-image-45" title="Kevin Pearce rides again. Photo by Adam Moran, Transworld Snowboarding." src="http://ridevermont.com/blog/wp-content/uploads/2011/12/KevinPearce_AdamMoran_BurtonSnowboards_3-600x400-350x233.jpg" alt="" width="270" height="183" /><p class="wp-caption-text">Kevin Pearce rides again. Photo by Adam Moran, Transworld Snowboarding.</p></div>
<p>One day in 1987, a child was born. His name was Kevin Pearce, and he would go on to become one of the world&#8217;s fiercest halfpipe competitors.</p>
<p>Kevin grew up in middle Vermont, cutting his teeth in the growing array of superpipes in the Green Mountain State. By 2009, he found himself one of the best halfpipe riders in the world, widely believed to be the only rider who could give Shaun White a meaningful challenge at the 2010 Olympics.</p>
<p>Disaster struck on New Year&#8217;s Eve of 2009, though, when Pearce struck his head while training in a halfpipe. He suffered severe head trauma. It was doubtful if Kevin would ever ride a board again.</p>
<p>After nearly two years of intensive rehabilitation and against odds, Kevin Pearce rode a snowboard again this week.</p>
<p>&#8220;I used to take this for granted,&#8221; said Kevin as he rode a chairlift alongside a terrain park at Breckenridge in Colorado, about to make his first run since the accident. &#8220;Now it&#8217;s just nice to be up here.&#8221;</p>
<p>Surrounded by a small army of boarders, Kevin looked cool and comfortable on his first run back, even throwing a backside 180 and ollying off rollers.</p>
<p>Ride Vermont salutes you, Kevin. Keep riding, no matter what.</p>
<p>~Luke</p>
<p><em>Photo by Adam Moran, Transworld Snowboarding</em></p>
<p><object width="520" height="294" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9siUCUzANsU?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="520" height="294" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9siUCUzANsU?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ridevermont.com/kevin-pearce-back-on-board-nearly-2-years-after-accident/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

